<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradeflow21.com &#187; Defense</title>
	<atom:link href="http://tradeflow21.com/category/defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeflow21.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 16:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UAE shoots for stars by acquiring stake in Branson&#8217;s space venture</title>
		<link>http://tradeflow21.com/2009/08/04/gulf-nation-shoots-for-stars-by-acquiring-stake-in-commercial-space-venture/</link>
		<comments>http://tradeflow21.com/2009/08/04/gulf-nation-shoots-for-stars-by-acquiring-stake-in-commercial-space-venture/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:58:19 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial investment]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Aabar]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/08/04/gulf-nation-shoots-for-stars-by-acquiring-stake-in-commercial-space-venture/</guid>
		<description><![CDATA[Last week, the Financial Times reported that a UAE state-linked investment firm planned to acquire a 32 percent stake in Sir Richard Branson&#8217;s civilian space venture, Virgin Galactic.  Aabar investments will initially shell out $280 million, plus another $100 million for development of a satellite launch-capable spacecraft. Aabar will also build a science center and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tradeflow21.com/wp-content/uploads/2009/08/branson3.jpeg" title="branson3.jpeg"><img src="http://tradeflow21.com/wp-content/uploads/2009/08/branson3.jpeg" alt="branson3.jpeg" align="right" border="0" hspace="5" vspace="0" /></a>Last week, the <a href="http://www.ft.com/cms/s/0/1d25f30a-7b55-11de-9772-00144feabdc0.html" title="Abu Dhabi group backs Branson’s space tourism push">Financial Times</a> reported that a UAE state-linked investment firm planned to acquire a 32 percent stake in Sir Richard Branson&#8217;s civilian space venture, Virgin Galactic.  Aabar investments will initially shell out <a href="http://www.space.com/news/090728-virgin-galactic-satellite-launch.html" title="Virgin Galactic Deal Targets Small Satellite Launches ">$280 million, plus another $100 million</a> for development of a satellite launch-capable spacecraft. Aabar will also build a science center and spaceport facilities in Abu Dhabi. The implications of this venture cannot be overstated. They are as vast as space itself. The Virgin-Aabar alliance is perhaps a harbinger of the future for a region where cash-rich nations, backed by solvent banks and sovereign funds, aggressively pursue the next generation of disruptive technologies derived from aeronautical research and exploration. The potential commercial as well as military (i.e. security) advantages of a successful space program could dramatically alter the geo-political landscape of the greater Middle East, creating dynamic economies where stakeholders also share in maintaining regional security.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2009/08/04/gulf-nation-shoots-for-stars-by-acquiring-stake-in-commercial-space-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cessna parent shares fly, regain some altitude on report of ME deal</title>
		<link>http://tradeflow21.com/2009/04/11/shares-of-cessna-parent-fly/</link>
		<comments>http://tradeflow21.com/2009/04/11/shares-of-cessna-parent-fly/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 00:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Bell Helicopter]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Textron]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/04/11/shares-of-cessna-parent-fly/</guid>
		<description><![CDATA[On Thursday, shares of Providence, Rhode Island-based Textron (NYSE: TXT) soared 49% to $13.56 on a report by a Kuwaiti newspaper that said investors from the UAE and Kuwait were eying a takeover at $21/share. Textron, the maker of Cessna Aircraft corporate jets and also a defense contractor (Bell Helicopters), traded as high as $65 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tradeflow21.com/wp-content/uploads/2009/04/cessna.PNG" title="Cessna aircraft"><img src="http://tradeflow21.com/wp-content/uploads/2009/04/cessna.PNG" alt="Cessna aircraft" align="left" border="0" hspace="3" vspace="3" /></a>On Thursday, shares of Providence, Rhode Island-based Textron (NYSE: TXT) soared 49% to $13.56 on a report by a Kuwaiti newspaper that said <a href="http://news.google.com/news?pz=1&amp;ned=us&amp;as_qdr=d&amp;as_drrb=q&amp;cf=all&amp;ncl=1329761894" title="Textron rumored takeover by Middle East investors" target="_blank">investors from the UAE and Kuwait were eying a takeover</a> at $21/share. Textron, the maker of Cessna Aircraft corporate jets and also a defense contractor (Bell Helicopters), <strong>traded as high as $65 last year, before spiraling down to as low as $3.50 last month</strong>.  The problem with Textron is two-fold, although neither issue is likely to ground Middle East investors. First, its financial arm has effectively turned Textron into another victim of the credit crisis &#8212; a JP Morgan analyst says it has a <a href="http://www.boston.com/business/articles/2009/04/10/textron_shares_jump_as_takeover_speculation_swirls/" title="JP Morgan analyst says Textron Financial has negative value" target="_blank">negative value</a>. Second, there is no chance Bell Helicopter will find itself under non-US ownership given its defense ties. <a href="http://tradeflow21.com/wp-content/uploads/2009/04/textron-1yr-chart.png" title="Textron - NYSE TXT - 1 year chart"><img src="http://tradeflow21.com/wp-content/uploads/2009/04/textron-1yr-chart.png" alt="Textron - NYSE TXT - 1 year chart" align="right" border="0" hspace="3" vspace="3" /></a>Long story short, <strong>the emergence of Middle East investors, as opposed to earlier rumors of a <a href="http://zerohedge.blogspot.com/2009/04/textron-up-on-takeover-speculation.html" title="Textron takeover rumors" target="_blank">potential takeover by a US defense player</a>, should be welcomed by stakeholders</strong>. Trading under $7.50/share before the rumors began, the stock has already doubled, and could basically triple at the reported takeout price. Textron Financial will likely be absorbed by the new investors, while Bell will be sold, leaving Cessna flying high. <em>The alternatives of muddling through, or a takeout at a lower price (as would be the case in a domestic deal), are certainly less palatable</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2009/04/11/shares-of-cessna-parent-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While OPEC searches for a floor, UAE concludes Patriot purchase</title>
		<link>http://tradeflow21.com/2008/12/22/while-opec-searches-for-a-floor-uae-concludes-patriot-purchase/</link>
		<comments>http://tradeflow21.com/2008/12/22/while-opec-searches-for-a-floor-uae-concludes-patriot-purchase/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:15:51 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2008/12/22/while-opec-searches-for-a-floor-uae-concludes-patriot-purchase/</guid>
		<description><![CDATA[On Wednesday of this past week, OPEC agreed to slash production of crude by 2.2 million barrels a day in a desperate attempt to find a floor. Its action had little effect as prices tumbled to under $34 on Friday, reflecting declining demand and rising inventories. Current market conditions did not preclude the United Arab Emirates from awarding Raytheon a $3.3 billion contract on Thursday to provide advanced Patriot [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday of this past week, OPEC agreed to slash production of crude by <a href="http://www.marketwatch.com/News/Story/Story.aspx?guid={EAF83AAC-B8FF-47D7-96CD-DFAACA7C5648}" title="OPEC cuts oil output by 2.2 million barrels a day">2.2 million barrels</a> a day in a desperate attempt to find a floor. Its action had little effect as <a href="http://www.marketwatch.com/news/story/oil-prices-tumble-under-34/story.aspx?guid=%7B8A79096F%2DC3C6%2D4DFC%2DB708%2D65CD4645E62C%7D&amp;dist=msr_2" title="Expiring January contract tumbles, under $34 ">prices tumbled to under $34 on Friday</a>, reflecting declining demand and rising inventories. Current market conditions did not preclude the United Arab Emirates from awarding <a href="http://www.marketwatch.com/news/story/raytheon-gets-uae-order-worth/story.aspx?guid=%7B86D9C8E7%2D34D0%2D41D0%2D893D%2D7719F72C0449%7D&amp;dist=msr_2" title="Raytheon gets UAE order worth up to $3.3 billion">Raytheon a $3.3 billion contract </a>on Thursday to provide advanced Patriot air and missile defense capability. Indeed, the current price of crude may have accelerated the purchase since Gulf governments could soon move to aggressively cut spending in direct response to the crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2008/12/22/while-opec-searches-for-a-floor-uae-concludes-patriot-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed $7B U.S. defense deal with UAE may signal a strategic shift in Middle East relations</title>
		<link>http://tradeflow21.com/2008/09/18/does-proposed-7b-us-defense-deal-with-uae-signal-a-strategic-shift-in-middle-east-alliances/</link>
		<comments>http://tradeflow21.com/2008/09/18/does-proposed-7b-us-defense-deal-with-uae-signal-a-strategic-shift-in-middle-east-alliances/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:16:30 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2008/09/18/does-proposed-7b-us-defense-deal-with-uae-signal-a-strategic-shift-in-middle-east-alliances/</guid>
		<description><![CDATA[When the Bush administration announced last week the proposed sale of the $7 billion Terminal High Altitude Defense system (THAD) to the United Arab Emirates, some observers interpreted the deal as a necessary antidote to Iran&#8217;s missile capabilities. Behind this headline, however, are the wider questions of commerce and security. As direct investment continues to [...]]]></description>
			<content:encoded><![CDATA[<p>When the Bush administration announced last week the proposed sale of the $7 billion Terminal High Altitude Defense <img src="http://tradeflow21.com/wp-content/uploads/2008/09/thad-missile-defense-system.jpg" align="right" border="0" vspace="5" width="120" height="90" hspace="5" />system (THAD) to the United Arab Emirates, some observers interpreted the deal as a necessary antidote to Iran&#8217;s missile capabilities. Behind this headline, however, are the wider questions of commerce and security. As direct investment continues to flow into the region, countries such as the United States may now feel compelled to protect their interests by all available means, including the sale of military hardware to those Gulf nations where booming markets are attracting Western capital and personnel at an unprecedented rate. Is such explosive growth, and the need to secure it, a harbinger of a new 21st-Century paradigm? Will commerce, in effect, prompt the U.S. to discard its well-worn Middle East policy, which defines Israel as the sole ally and arbiter of American interests in the region?  For more on the proposed sale, <a href="http://www.reuters.com/article/newsOne/idUSN0845547120080908" title="U.S. plans $7 billion missile-defense sale to UAE">see article in Reuters</a>.  (Image above is a <a href="http://www.dodvclips.mil/" title="Terminal High Altitude Defense Missile System (THAD)">DOD photo</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2008/09/18/does-proposed-7b-us-defense-deal-with-uae-signal-a-strategic-shift-in-middle-east-alliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
