<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tradeflow21.com &#187; Markets</title>
	<atom:link href="http://tradeflow21.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeflow21.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 16:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Saudi Gold Reserves More Than Double</title>
		<link>http://tradeflow21.com/2010/06/21/saudi-gold-reserves-double/</link>
		<comments>http://tradeflow21.com/2010/06/21/saudi-gold-reserves-double/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[SAMA]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2010/06/21/saudi-gold-reserves-double/</guid>
		<description><![CDATA[The Financial Times (see hyperlink and clips below) reports that the Saudi Arabian Monetary Agency (SAMA), the Kingdom&#8217;s central bank, has disclosed a more than doubling of its gold reserves to 322.9 tons (an increase of US$7 billion at current prices, over its last disclosed level of 143 tons). While the increase may be solely [...]]]></description>
			<content:encoded><![CDATA[<p><div > The <em>Financial Times</em> (see hyperlink and clips below) reports that the Saudi Arabian Monetary Agency (SAMA), the Kingdom&#8217;s central bank, has disclosed a more than doubling of its gold reserves to 322.9 tons (an increase of US$7 billion at current prices, over its last disclosed level of 143 tons). While the increase may be solely the result of a change to SAMA&#8217;s accounting method, the Kingdom possesses more than twice as much gold as previously thought. In recent trading gold has hit unadjusted (for inflation) all-time highs above $1260/ounce. Should sovereign buying of gold continue (India, for instance, has been a big purchaser), and considering that the breaking news of China&#8217;s decision to unpeg its currency and thus have a stronger yuan, analysts see more potential upside to gold.  </div>
<table cellpadding="0" cellspacing="0" width="100%" style="margin: 12px 0px; font-family: arial; color: #333333; background: #ffffff; border: solid 4px #e5e5e5; width: 100%; clear: left;">
<tr>
<td valign="top">
<table cellpadding="0" cellspacing="0" width="100%" class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px;background-color: #ffffff;">
<tr>
<td valign="top">
<table cellpadding="0" cellspacing="0" width="100%" style="border-bottom: solid 1px #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee ;background-image: url(http://clipmarks.com/images/source-bg.gif); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px;">
<tr>
<td valign="top"><a href="http://clipmarks.com/clip-to-blog/" title="clipmarks' clip-to-blog"><img src="http://content.clipmarks.com/blog_icon/a3d3e154-0ff2-47a8-bf72-72cf3fc97e94/E6B4DDA8-B62B-42E9-8737-DC2DEAE15BD4/" alt="" width="19" height="19" border="0" style="vertical-align: middle; margin: 0px 4px; display: inline; border: none; float:none;" /></a>clipped from <a title="http://www.ft.com/cms/s/0/e97c15bc-7ca1-11df-8b74-00144feabdc0.html?ftcamp=rss" href="http://www.ft.com/cms/s/0/e97c15bc-7ca1-11df-8b74-00144feabdc0.html?ftcamp=rss" style="font-size: 11px;">www.ft.com</a></td>
</tr>
</table>
<table cellpadding="0" cellspacing="0" width="100%" style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.ft.com/cms/s/0/e97c15bc-7ca1-11df-8b74-00144feabdc0.html?ftcamp=rss --><P>Gold prices hit on Monday a fresh record  high of almost $1,265 a troy ounce following the revelation that Saudi Arabia, the world’s largest oil exporter, is sitting on more than twice as much gold as previously thought, according to new estimates.</P></td>
</tr>
</table>
<div style="height: 2px; font-size: 2px; background: #dcdcdc; border-bottom: solid 1px #f5f5f5; margin: 2px 4px;"></div>
<table cellpadding="0" cellspacing="0" width="100%" style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.ft.com/cms/s/0/e97c15bc-7ca1-11df-8b74-00144feabdc0.html?ftcamp=rss --><P>The weakness of the dollar following <A href="http://www.ft.com/cms/s/0/ac0ca08e-7ba7-11df-aa88-00144feabdc0.html" title="FT: China vows increased currency flexibility" class="bodystrong">China’s decision to make  the yuan more flexible</A>, gave bullion further momentum, analysts said. A stronger yuan makes the cost of gold for Chinese buyer cheaper, potentially increasing demand. China is the world’s second largest gold consumer, after India. It is also the largest producer.</P></td>
</tr>
</table>
<div style="height: 2px; font-size: 2px; background: #dcdcdc; border-bottom: solid 1px #f5f5f5; margin: 2px 4px;"></div>
<table cellpadding="0" cellspacing="0" width="100%" style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.ft.com/cms/s/0/e97c15bc-7ca1-11df-8b74-00144feabdc0.html?ftcamp=rss --><P>Analysts said the rise in official gold holdings probably represented an accounting shift rather than fresh purchases. One possibility is that a large fraction of the country’s gold was not considered until now part of the official reserves.<br />
</P></td>
</tr>
</table>
<div style="height: 2px; font-size: 2px; background: #dcdcdc; border-bottom: solid 1px #f5f5f5; margin: 2px 4px;"></div>
<table cellpadding="0" cellspacing="0" width="100%" style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.ft.com/cms/s/0/e97c15bc-7ca1-11df-8b74-00144feabdc0.html?ftcamp=rss --><P>But without an official explanation, analysts were keeping options open. At current prices, the extra gold in Saudi Arabia’s official reserves amounts to $7bn.</P></td>
</tr>
</table>
</td>
</tr>
</table>
<div style="margin: 0px 6px 6px 4px;">
<table style="font-size: 11px;border-spacing: 0px;padding: 0px;" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td style="background:transparent;border-width:0px;padding:0px;">&nbsp;</td>
<td align="right" style="background:transparent;border-width:0px;padding:0px;width:107px" width="107"><a href="http://clipmarks.com/share/E6B4DDA8-B62B-42E9-8737-DC2DEAE15BD4/blog/" title="blog or email this clip"><img src="http://content9.clipmarks.com/images/c2b-foot.png" border="0" alt="blog it" width="107" height="17" style="border-width:0px;padding:0px;margin:0px;" /></a></td>
</tr>
</table>
</div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2010/06/21/saudi-gold-reserves-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi extends $10B lifeline to Dubai</title>
		<link>http://tradeflow21.com/2009/12/15/abu-dhabi-extends-10b-lifeline-to-dubai/</link>
		<comments>http://tradeflow21.com/2009/12/15/abu-dhabi-extends-10b-lifeline-to-dubai/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:46:04 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Dubai Exchange]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[Nakheel]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/12/15/abu-dhabi-extends-10b-lifeline-to-dubai/</guid>
		<description><![CDATA[The Dubai Exchange rallied 10.4 percent yesterday in the wake of a $10 billion credit line from Abu Dhabi, coagulating some of the recent hemorrhaging.  A portion of the funds will reportedly be used to meet a $4.1 billion bond payment owed by Nakheel&#8211;a real estate subsidiary of Dubai World.  Though seen as a positive step in restoring fiscal balance, the process, in the view [...]]]></description>
			<content:encoded><![CDATA[<p>The Dubai Exchange rallied 10.4 percent yesterday in the wake of a $10 billion credit line from Abu Dhabi, coagulating some of the recent hemorrhaging.  A portion of the funds will reportedly be used to meet a $4.1 billion bond payment owed by Nakheel&#8211;a real estate subsidiary of Dubai World.  Though seen as a positive step in restoring fiscal balance, the process, in the view of one market analyst, &#8220;is far from over.&#8221;  (See <a href="http://www.ft.com/cms/s/0/b404c120-e874-11de-9c1f-00144feab49a.html" title="Abu Dhabi in $10bn bail-out of Dubai">Financial Times</a> coverage and also read TF21 Managing Partner Lew Nescott&#8217;s take on the <a target="_blank" href="http://tradeflow21.com/2009/12/09/four-reasons-why-dubai-will-survive/" title="Four Reasons Why Dubai Will Survive">viability of Dubai</a>.) </p>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2009/12/15/abu-dhabi-extends-10b-lifeline-to-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rothschild sees opportunity, to expand in Saudi Arabia and Qatar</title>
		<link>http://tradeflow21.com/2009/10/10/rothschild-sees-opportunity-to-expand-in-saudi-arabia-and-qatar/</link>
		<comments>http://tradeflow21.com/2009/10/10/rothschild-sees-opportunity-to-expand-in-saudi-arabia-and-qatar/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/10/10/rothschild-sees-opportunity-to-expand-in-saudi-arabia-and-qatar/</guid>
		<description><![CDATA[Hats off to Rothschild for its successful M&#38;A advising in the Gulf; and it looks like the investment bank is far from finished. Rothschild recognizes Saudi Arabia (the Gulf&#8217;s largest economy and one that is poised for sustained solid growth) and Qatar (which is forecast to grow over 9% this year and a whopping 35%-plus [...]]]></description>
			<content:encoded><![CDATA[<p>Hats off to Rothschild for its successful M&amp;A advising in the Gulf; and it looks like the investment bank is far from finished. Rothschild recognizes Saudi Arabia (the Gulf&#8217;s largest economy and one that is poised for sustained solid growth) and Qatar (which is forecast to grow over 9% this year and a whopping 35%-plus next year thanks to an expansion of LNG capacity and exports) as the two places it most desires to grow its business. See clip from Reuters below.</p>
<table style="clear: left; border: 4px solid #e5e5e5; margin: 12px 0px; background: #ffffff none repeat scroll 0% 0%; font-family: arial; color: #333333; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous; width: 100%" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top">
<table class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px; background-color: #ffffff" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top">
<table style="border-bottom: 1px solid #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee; background-image: url('http://clipmarks.com/images/source-bg.gif'); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><a href="http://clipmarks.com/clip-to-blog/" title="clipmarks' clip-to-blog"><img src="http://content.clipmarks.com/blog_icon/1bbac6b8-9a07-4863-a3bc-be8d02bbb2f7/FEAE40D5-AF1F-4A70-9078-9E242AA720F1/" style="border: medium none ; margin: 0px 4px; vertical-align: middle; display: inline; float: none" border="0" height="19" width="19" /></a>clipped from <a href="http://www.reuters.com/article/innovationNews/idUSTRE58S2SU20090929?feedType=RSS&amp;feedName=innovationNews" title="http://www.reuters.com/article/innovationNews/idUSTRE58S2SU20090929?feedType=RSS&amp;feedName=innovationNews" style="font-size: 11px">www.reuters.com</a></td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.reuters.com/article/innovationNews/idUSTRE58S2SU20090929?feedType=RSS&#038;feedName=innovationNews --><strong>Rothschild busiest in Mideast M&amp;A</strong></td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.reuters.com/article/innovationNews/idUSTRE58S2SU20090929?feedType=RSS&#038;feedName=innovationNews -->DUBAI (Reuters) &#8211; Rothschild ROT.UL has been the Middle East&#8217;s busiest advisor on mergers and acquisitions so far in 2009, data shows, underlining the growth potential for independent investment banks in the region.</td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.reuters.com/article/innovationNews/idUSTRE58S2SU20090929?feedType=RSS&#038;feedName=innovationNews -->&#8220;Our strategy is long-term driven, our view remains that we expect this to be one of the fastest-growing regions,&#8221; said Michael Helou, co-head of investment banking in the Middle East for Rothschild.</td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 0%; text-align: left; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.reuters.com/article/innovationNews/idUSTRE58S2SU20090929?feedType=RSS&#038;feedName=innovationNews -->&#8220;The crisis didn&#8217;t change our plans, it&#8217;s been almost business as usual,&#8221; Helou said, adding that Qatar and Saudi Arabia are the regional markets where the investment bank sees more opportunities to expand its presence.</td>
</tr>
</table>
</td>
</tr>
</table>
<p style="margin: 0px 6px 6px 4px">
<table style="padding: 0px; font-size: 11px; border-spacing: 0px" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td style="border-width: 0px; padding: 0px; background: transparent none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous"></td>
<td style="border-width: 0px; padding: 0px; background: transparent none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous; width: 107px" align="right" width="107"><a href="http://clipmarks.com/share/FEAE40D5-AF1F-4A70-9078-9E242AA720F1/blog/" title="blog or email this clip"><img src="http://content9.clipmarks.com/images/c2b-foot.png" alt="blog it" style="border-width: 0px; margin: 0px; padding: 0px" border="0" height="17" width="107" /></a></td>
</tr>
</table>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2009/10/10/rothschild-sees-opportunity-to-expand-in-saudi-arabia-and-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An &#8216;Alice-in-Wonderland&#8217; moment in Jeddah?</title>
		<link>http://tradeflow21.com/2009/07/17/an-alice-in-wonderland-moment-in-jeddah/</link>
		<comments>http://tradeflow21.com/2009/07/17/an-alice-in-wonderland-moment-in-jeddah/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:48:14 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Treasury Secretary Geithner]]></category>
		<category><![CDATA[U.S. Treasuries]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/07/17/an-alice-in-wonderland-moment-in-jeddah/</guid>
		<description><![CDATA[Earlier this week, Treasury Secretary Tim Geithner traveled to Saudi Arabia to &#8220;reassure Gulf nations on their holdings of Treasury bills.&#8221; In an &#8216;Alice-in-Wonderland&#8217; moment of reversed roles and expectations, Mr. Geithner said the U.S. will defend the dollar and, by extension, the integrity of investors who are helping underwrite U.S. debt, which now totals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tradeflow21.com/wp-content/uploads/2009/07/geithner-in-jeddah-saudi-arabia-0709.jpg" title="Geithner in Jeddah, Saudi Arabia (07.09)"><img src="http://tradeflow21.com/wp-content/uploads/2009/07/geithner-in-jeddah-saudi-arabia-0709.jpg" alt="Geithner in Jeddah, Saudi Arabia (07.09)" align="left" border="0" hspace="5" vspace="3" /></a>Earlier this week, Treasury Secretary Tim Geithner traveled to Saudi Arabia to &#8220;<a href="http://www.ft.com/cms/s/0/5a25957e-70d5-11de-9717-00144feabdc0.html" title="Geithner reassures Gulf nations on Treasury bills">reassure </a><a href="http://www.ft.com/cms/s/0/5a25957e-70d5-11de-9717-00144feabdc0.html" title="Geithner reassures Gulf nations on Treasury bills">Gulf nations on their holdings of Treasury bills</a>.&#8221; In an &#8216;Alice-in-Wonderland&#8217; moment of reversed roles and expectations, Mr. Geithner said the U.S. will defend the dollar and, by extension, the integrity of investors who are helping underwrite U.S. debt, which now totals a whopping <a href="http://www.cbsnews.com/blogs/2009/03/17/politics/politicalhotsheet/entry4872310.shtml" title="National Debt Hits Record $11 Trillion">$11 trillion</a>. His stop in Jeddah underscores the ever-expanding influence of the greater Middle East market as both a U.S. creditor and consumer of goods and services. Mr. Geithner reaffirmed America&#8217;s commitment in &#8220;keeping its economy open to foreign investment&#8221; while expanding international trade in the region. Clearly, this is encouraging news for Connecticut companies seeking entry into the greater Middle East market of over 500 million consumers. (See full article in <a href="http://www.ft.com/cms/s/0/5a25957e-70d5-11de-9717-00144feabdc0.html" title="Geithner reassures Gulf nations on Treasury bills">Financial Times</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2009/07/17/an-alice-in-wonderland-moment-in-jeddah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambassador Donnelly&#8217;s &#8220;12 Rules&#8221;</title>
		<link>http://tradeflow21.com/2009/06/09/ambassador-donnellys-12-rules/</link>
		<comments>http://tradeflow21.com/2009/06/09/ambassador-donnellys-12-rules/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/06/09/ambassador-donnellys-12-rules/</guid>
		<description><![CDATA[Ambassador Shaun Donnelly, who currently serves as Sr. Director of International Business Policy at the National Association of Manufacturers (NAM), told TradeFlow21 &#8211; Middle East Trade Summit participants (April 24) that he acknowledges there are challenges for businesses amidst the current economic backdrop, but he said he believes there are &#8220;even more opportunities.&#8221; Heed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tradeflow21.com/wp-content/uploads/2009/07/ambassador_donnelly-tf21-042409.JPG" title="Ambassador Donnelly TF21 Summit April 24, 2009"><img src="http://tradeflow21.com/wp-content/uploads/2009/07/ambassador_donnelly-tf21-042409.JPG" alt="Ambassador Donnelly TF21 Summit April 24, 2009" align="right" border="0" height="150" hspace="5" vspace="3" width="140" /></a>Ambassador Shaun Donnelly, who currently serves as Sr. Director of International Business Policy at the National Association of Manufacturers (NAM), told TradeFlow21 &#8211; Middle East Trade Summit participants (April 24) that he acknowledges there are challenges for businesses amidst the current economic backdrop, but he said he believes there are &#8220;even more opportunities.&#8221; Heed the Ambassador&#8217;s word since NAM&#8217;s membership exceeds 13,000. Furthermore, he stated, &#8220;It&#8217;s hard to have a strategy if you don&#8217;t have an export strategy,&#8221; citing the fact that approximately 95% of the world&#8217;s consumers reside outside the U.S. TradeFlow21 is cognizant of this, and thus is presently focused exclusively on the Middle East given the region&#8217;s many attractive growth characteristics, in addition to the prospect of realizing security through commercial prosperity. So without further ado, let&#8217;s review the &#8220;12 Rules for Exporting to the Middle East.&#8221;<span id="more-153"></span></p>
<p style="margin-left: 40px">1. <span style="text-decoration: underline">Do your homework:</span> learn something about your target country; no, you don&#8217;t have to learn Arabic, but do learn some greetings; and understand that the Middle East is not only what you see on CNN or the evening news (usually scenes of violence or of money in Dubai). Note that relationship building is especially important.<br />
2. <span style="text-decoration: underline">Be culturally sensitive:</span> both the business week and business hours are different in the region, with SUN &#8211; THUR and later hours the norm; Friday is mosque day (communal prayer). Remember, the region has a long, rich history and people want to be treated as equals with the West. Also, be ready to drink a lot of tea. Don&#8217;t expect much, if any, alcohol.<br />
3. <span style="text-decoration: underline">Learn even a little about political issues:</span> Arab/Israel (eventually your local business partners may inquire of your opinion); government sanctions (U.S. businesses face certain restrictions such as in Iran); and illicit payments (referring to bribery, which U.S. companies are prohibited by law from engaging in &#8212; and it&#8217;s not necessary to do business, says the Ambassador).<br />
4. <span style="text-decoration: underline">Patience needed:</span> don&#8217;t present the image of being in a hurry, a rather common stereotype of Americans. Can&#8217;t expect to fill your order book right after leaving the airport; doing business begins with relationships.<br />
5. <span style="text-decoration: underline">Use the U.S. govt.:</span> the Dept. of Commerce, embassies and consulates all have information and resources available to U.S. companies looking to do business overseas.<br />
6. <span style="text-decoration: underline">Think about security:</span> while the Middle East is not the 24/7 violence portrayed on the news, recognize that like anywhere it is important to be aware of your surroundings; you can&#8217;t do business if you&#8217;re uncomfortable. Review State Dept. travel warnings; contact the consulate if you are planning an extended stay.<br />
7. <span style="text-decoration: underline">Find a local partner:</span> &#8220;most important&#8221; step when targeting a market; may be an agent, representative, or a distributor; a local partner can also facilitate with any cultural sensitivities that may arise.<br />
8. <span style="text-decoration: underline">Consider intellectual property issues:</span> as with any market you enter, ensure that you&#8217;re intellectual property rights are protected. Don&#8217;t assume protection if you&#8217;ve only registered in the U.S.<br />
9. <span style="text-decoration: underline">Beware of the &#8220;V&#8221; word:</span> don&#8217;t make promises regarding immigration visas to the U.S.; issue may eventually arise with local business partners; U.S. concerned with security and immigration, but serious commercial implications if business lost to more &#8220;open&#8221; European markets, for instance.<br />
10. <span style="text-decoration: underline">Understand M.E. buyers&#8217; criteria:</span> quality is king, and there&#8217;s a willingness to pay, but it&#8217;s not everything (can&#8217;t charge too much premium); also looking for service and personal relationships. Preference to do business or at least interact with more senior ranking company representatives.<br />
11. <span style="text-decoration: underline">Be prepared to compete:</span> true of any market, but there are some distinct advantages/disadvantages for U.S. exporters. The former include existence of free trade agreements in select regional economies. The latter is largely in light of European competitors (proximity and longevity).<br />
12. Be realistic, be bold, and be patient (see #4), as you strive for success.</p>
<p>Along with his &#8220;12 Rules,&#8221; Ambassador Donnelly also mentioned the importance of foreign currency exchange rates. He advised that business counterparts in the Middle East are sophisticated with forex, and the fluctuations in the dollar can impact business since for example, euro-denominated goods or services may be priced more or less favorably. On that note, TradeFlow21 is continuously tracking economic and capital market developments, and we look forward to helping your company engage in business in the Middle East.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2009/06/09/ambassador-donnellys-12-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TF21 embraces President Obama&#8217;s unequivocal message in Cairo</title>
		<link>http://tradeflow21.com/2009/06/04/tradeflow21-embraces-president-obamas-unequivocal-message-in-cairo/</link>
		<comments>http://tradeflow21.com/2009/06/04/tradeflow21-embraces-president-obamas-unequivocal-message-in-cairo/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:37:16 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[prosperity]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/06/04/tradeflow21-embraces-president-obamas-unequivocal-message-in-cairo/</guid>
		<description><![CDATA[In a commentary posted on the TradeFlow21 website in advance of President Obama’s speech, we wrote that necessity: 1)      demands the cessation of hostilities between Israel and its neighbors, including the creation of a sovereign Palestinian state as the only viable means of resolving the Palestinian question 2)      requires a U.S. policy that summarily rejects [...]]]></description>
			<content:encoded><![CDATA[<p>In a commentary posted on the TradeFlow21 website in advance of President Obama’s speech, we wrote that necessity:</p>
<p>1)      demands the cessation of hostilities between Israel and its neighbors, including the creation of a sovereign Palestinian state as the only viable means of resolving the Palestinian question</p>
<p>2)      requires a U.S. policy that summarily rejects those in all quarters who use division and discord as a means of maintaining their “competitive advantage” in the region</p>
<p>3)      dictates that economic development, through investment and trade, be embraced as the preferred path to establishing a more stable, secure world for all</p>
<p>In his long-awaited speech on American-Muslim relations today in Cairo, President Obama responded, arguing that</p>
<p>1)      “America will not turn our backs on the legitimate Palestinian aspiration for dignity, opportunity and a state of their own”</p>
<p>2)      “as long as our relationship is defined by our differences, we will empower those who sow hatred rather than peace…conflict rather than cooperation…this cycle of suspicion and discord must end”</p>
<p>3)      “on economic development, we will create a new corps of business volunteers to partner with counterparts in Muslim-majority countries…I will host a summit on entrepreneurship this year to identify how we can deepen ties between business leaders, foundations and social entrepreneurs in the United States and Muslim communities around the world”</p>
<p><em>Thank you, Mr. President.  The partners of TradeFlow21 will join you in the cause to build a prosperous, secure Middle East through commerce and trade.  Let us now begin our work.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tradeflow21.com/2009/06/04/tradeflow21-embraces-president-obamas-unequivocal-message-in-cairo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai introduces shariah-compliant gold ETF</title>
		<link>http://tradeflow21.com/2009/03/06/dubais-gold-solution/</link>
		<comments>http://tradeflow21.com/2009/03/06/dubais-gold-solution/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:52:48 +0000</pubDate>
		<dc:creator>LN</dc:creator>
				<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://tradeflow21.com/2009/03/06/dubais-gold-solution/</guid>
		<description><![CDATA[On Monday of this week, the Emirate announced the launch of an &#8220;exchange-traded fund backed by physical gold.&#8221;  The fund will allow regional investors to not only preserve capital but perhaps generate substantial returns.  The gold bullion, which will be held in London by HSBC, meets the hard-asset requirements of shariah. At the fifth World Islamic [...]]]></description>
